points image

Check Out the Results of Our Racing Events

Hesston Speedway would like to thank you for participating in the recent race. Congratulations to everyone who won the race, and to those who didn't, thank you so much for your hard work. We hope that you all enjoyed your time racing on our track! See the results of each race.

*** As of August 20th, 2022 ***  FINAL
PLACE CAR # NAME POINTS
1 48W Spike Moore 1464
2 13 Brad McGinnis 1176
3 87 Eric Irvin 948
4 66 Justin Kann 850
5 72 Kaiden Bard 844
6 43 Tom Decker Jr 726
7 43D Tom Decker III 580
8 88W Devin Weyandt 402
9 22* Ryan Sager 398
10 69W Wacko Williams 388
11 D34 Kirk Baker 330
12 88 Khi Swanger 324
13 60H Brandon Householder 316
14 15 Matt Parks 314
15 44 Shawn Shoemaker 308
16 58M Maddox Smith 290
17 21 Jacob Piper 280
18 38 Carl Biddle 230
19 16 Clint Hersh 212
20 14 Janine Piper 200
21 126 Ken Summers 196
22 27 Kaiden Rauck 196
23 68 Bryce Broadwater 168
24 3B Cameron Benyou 156
25 76 Mason Strait 142
26 17W Matthew Williamson 126
27 82 Andy Fries 108
28 151 Kyle Lear 96
29 99 Kyle Bachman 88
30 88 Madeline Miller 88
31 2 Dan Zeckman 82
32 33 Ethan Beason 76
33 8 Taylor Farling 72
34 81 Daniel Garrett 70
35 32X Bryan Benton 68
36 19 Danny Atherton 68
37 22 Chase Billet 2

 

*** * As of August 20th, 2022 ***     FINAL
PLACE CAR # NAME POINTS
1 45 Brandon Hoover 1346
2 73 Mike Duck 1122
3 44 Sam Reeder 1070
4 H20 Ridge Bookwalter 974
5 77 George Dixon 880
6 17X Darren Hoover 822
7 32 Travis Cottle 678
8 11 Brad Kling 628
9 912 Dean Hoffman 614
10 95 Michael Altobeli Jr 500
11 11W Beau Aikey 466
12 60 Brandon Householder 448
13 99* Rick Singleton 408
14 83 Kevin Vanhorn 382
15 35 David Stremme 344
16 70 Travis Wilson 258
17 58 Donnie Farling 226
18 56 Todd Goss 224
19 70 Andy Swope 220
20 D34 Kirk Baker 212
21 7 Drake Troutman 212
22 58 Ryan Duelin 146
23 55 Jason Kipp 134
24 610 Dan Patterson 132
25 95 Justin Milburn 128
26 11H Keith Jackson 110
27 7 Tyler Stine 104
28 55 Alyssa Rowe 92
29 10F Josh Frankenberry 82
30 12 Ty Rhodes 82
31 17 Bill Vanmeter 82
32 28 Mason Cobb 82
33 7D TJ Dehaven 76
34 33 Jacob Whitt 72
35 71D Dan Davis 70
36 22 Aaron Fetter 66
37 97 Mitch Thomas 62
38 20C Ray Claver 60
39 27 Tom Wakefield 60
40 1H Tommy Hughs 58
41 4 Nick Dibella 56
42 571 Michael Wilhelm 56
*** As of August 20th, 2022 ***  FINAL
PLACE CAR # NAME POINTS
1 37J Josh Gustaf 1258
2 8E Andrew Stough 1256
3 28 John Miller 1226
4 89B Josh Bumbarger 1168
5 88 Khi Swanger 994
6 43 Robert Williamson 880
7 56 Greg Laird 754
8 314 Dillion Isenberg 644
9 88jr Brian Weyandt Jr 612
10 0B Bradlee Means 454
11 99* Rick Singleton 414
12 15 Rick Potter 396
13 36 Travis Calhoun 384
14 22S Jesse Snyder 350
15 31 Willie Ling 272
16 51B Brad Benton 168
17 45 Tim Brindle 146
18 51 Mark Patterson 98
19 12LC Laura Chamberlain 82
20 45 Eric Smith 76
21 98 Lane Wilson 72
21 71 Bov Torquato 70
22 88E Eric Weyandt 56
23 B1 Nick Betchel 56
24 5 Chris Wolfe 52
25 65 Bill Replogle 48
       
       
       
*** As of August 20th, 2022 ***   FINAL
PLACE CAR # NAME POINTS
1 5 Charlie Clise 1156
2 39 Dalton Ritchey 1130
3 3 Denver Dishong 1020
4 73 Terry Norris 892
5 6 Franklin Foor 770
6 66 Dalton Weyandt 768
7 26 Cody Jarvey 752
8 10 Jim DeArmitt 718
9 97 Geoff Sosnowski 676
10 98 Bill Sheehan 644
11 01 Bradley Bookwalter 404
12 63C Barry Clark 372
13 43 Darian Ritchey 354
14 28 Kyle Deneen 304
15 51 Shawn Fessler 286
16 41 Brock Bunn 200
17 54 Preston Imler 190
18 22 Brandyn Proudfoot 172
19 54 Mason Replogle 130
20 53 Mark Shope 116
21 58 Kyle Beckett 104
22 49 Anthony Fama 86
23 99 Jeff Treece 64
24 21 Joe DeArmitt 58
25 59M Braxton Mongold 52
26 10T Terry O'Donnell 48
27 10T Raymond Fisher 2
       
       
       
*** As of August 20th, 2022 ***   FINAL
PLACE CAR # NAME POINTS
1 20 Ryan Betres 1056
2 64F Travis Semple 1050
3 36 Brad Boyd 828
4 20R Bradley Ross 636
5 22 Kirk Strause 572
6 2B Don Betres 566
7 924 JT Matney 535
8 00 Anthony Varner 530
9 27 Melvin McCartney 502
10 18 Kayla Varner 492
11 30 Ryan Unger 432
12 36W Jim Worthly Jr 402
13 405 Justin Williamson 398
14 22G Brian Odell 396
15 8C Frank Chilcote 384
16 14M James Norris 348
17 14B Eric Brumbaugh 346
18 33F Scott Fory 324
19 516A Tiana Anderson 280
20 14 Andy Snealth 274
21 36P Jarret Paisley 268
22 14S Aaron Stine 264
23 570 John Bainey 254
24 6X Jeff Marlett 238
25 64* Michael Boring 224
26 64G Rusty Garlock 214
27 19 Jimmy Delozier 214
28 01 Kayla Bookwalter 210
29 2C Josh Corbin 202
30 64X Brian Regitz 190
31 7S Dustin Stine 182
32 15 Kolby Crawley 178
33 410 Bentley Williamson 178
34 21 Mike Unger 178
35 8LT Brice Betres 158
36 9X Shane Seville 146
37 52L Luke Hubar 144
38 2 Robert Cutshall 120
39 8LT Chris Anderson 110
40 69 Robbie Carroll 106
41 10 Dominick Shipley 100
42 H15 AJ Hoffner 100
43 H12 Brandon Hoffner 94
44 14J David Farewell 90
45 18 Paul Shore 88
46 G6   84
47 52 Justin States 80
48 44 Clint Heinbaugh 80
49 61 Joe May 80
50 24 Amanda Grove 78
51 8 Tim Muthler 78
52 2J Steven Jacobs 72
53 1   68
54 12 Matthew Coger 62
55 9X Kevin Stetchock 60
56 26K Hayden Kline 56
57 77K Kevin Bookwalter 56
58 22 Shawn Williamson 52
59 23 Decoma Patillo 52
60 24M Dustin Miller 50
61 0 Harold Crawford 48
62 24K Kevin Killinger 46
63 3 Matt Hann 44
64 66 Jake Miller 44
65   Dustin Shipley 40
66 5J   40
67 J18 George Shore 40
68 26 Darren Howsare 24
69 6 Adam Pluebell 8
*** As of July 9th, 2022 ***
PLACE CAR # NAME POINTS
1 21C Jarret Cavalet 578
2 19 Taylor Cochran 500
3 01 Timmy Bittner 492
4 54M Todd Lynn 490
5 31 Donnie Hendershot 468
6 26 Ryan Lynn 386
7 52 Jeff Weaver 384
8 86 Ron Aurand 382
9 32A Austin Greenland 374
10 75 Dillion Shatzner 310
11 14X Carl Reigle 276
12 R6 Reed Thompson 272
13 5J Logan Jones 266
14 17K Steven Kennewell Jr 250
15 25K Matt Kline 224
16 61 John Scarboroug 184
17 12 Roger Irvine 156
18 71 Alyssa Rowe 152
19 15 Matt Radar 124
20 7 Jim Kennedy 120
21 33 Derrick Halp 108
22 67 Ken Duke Jr 104
23 10J Jay Fry 104
24 23 Nathan Gramley 98
25 33 Scott Lutz 96
26 10 Nathan Pierce 92
27 72 Dave Guss Jr 88
28 10 Jake Waters 86
29 17R Frank Rusknock 72
30 78 Dale Schwakart 68
31 78C Dakota Schwakart 68
32 78 Justin Clark 66
33 17H Eric Hendersot 60
34 25 Dustin Young 54
35 15T Matt Tebbs 52
36 17 Owen Dimm 42
37 107 Colton Hoover 40
38 37 Bryce Norris 38
39 98 Bryox Beson 36
40 246 Levi Brumgard 34
41 22 Mike Murphy 32
42 9 Mariah Romig 8
*** As of August 20th, 2022 ***   FINAL  
PLACE CAR # NAME POINTS
1 22 Brent Ronk 884
2 6 Adam Johnson 486
3 2 Allen Covert 200
4 71 Scott Hamilton 96
5 529 Chris Patterson 92
6 76 Caleb Hammel 76
       
       
       
       
       
*** As of August 20th, 2022 ***   FINAL
PLACE CAR # NAME POINTS
1 34 Brittany Beach 828
2 88 Colby Conover 684
3 666 Christy Kustaborder 676
4 33 Marshall Dickens 564
5 3 Rob Goss 476
6 53 Anthony Stevens 260
7 0 Zeth Jezeskie 176
8 15 Bill Dick 172
9 17 Ethan Everett 164
10 8 David Stahl 160
11 3 Anthony Goss 100
12 92 Bobby Beach 96
13 93 Junter Metzker 92
14 87 Ben Carolus 80
15 73 Richard Wolfe 76
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
*** As of August 20th, 2022 ***   FINAL
PLACE CAR # NAME POINTS
1 44 Danny Heffner 748
2 69 Issac Diehl 608
3 21 Cody Edgerton 484
4 76 Devin Zelanko 340
5 88 Colby Conover 284
6 53 Anthony Stevens 260
7 50 Shawn Alexander 250
8 4 Dalton Dick 248
9 114 Emily Diehl 188
10 5 Joely Gergely 172
11 118 Steven Dearac 168
12 75 Samuel Wagner 164
13 144 Ashley Courtney 84
14 95 Everett Fryer 80