LATE MODEL SPORTSMAN
Place | Car # | Driver | Purse |
---|---|---|---|
1 | 01 | Robbie Black | $1,000 |
2 | 19D | Dillon Stake | $450 |
3 | 44 | Ralph Morgan | $350 |
4 | 07 | Tom Krappe | $275 |
5 | 87 | Eric Irvin | $225 |
6 | 13 | Brad McGinnis | $200 |
7 | 24 | Daulton Bigler | $190 |
8 | 11K | Brad Kling | $175 |
9 | 69W | Marvin Williams | $150 |
10 | 7 | Kenneth Yoder | $140 |
11 | 52 | Bryan Benton | $125 |
12 | 21R | Rick Hemohill | $125 |
13 | 93 | Zach Price | $125 |
14 DNF | 8 | Mike Shoemaker | $125 |
15 DNF | 81 | Darren Lucus | $100 |
16 DNF | 38 | Michael Lauffer | $100 |
17 DNF | 22 | Eric Hohol | $100 |
18 DNF | 82 | Mike Ash | $100 |
STREET STOCK
Place | Car # | Driver | Purse |
---|---|---|---|
1 | 22* | Ryan Sager | $700 |
2 | 48m | Greg Moore | $425 |
3 | 50 | Bill Henney | $325 |
4 | 88 | Devin Weyandt | $250 |
5 | H20 | Ridge Bookwalter | $175 |
6 | 2* | Boyld Brode | $160 |
7 | 66 | Chris Edwards Jr | $150 |
8 | 01 | Kyle Saylor | $140 |
9 | 88Jr | Brian Weyandt | $130 |
10 DNF | 27 | Tom Wakefield | $125 |
11 DNF | 54 | Ronnie Garlock | $110 |
12 DNF | 6 | Brian Shaw | $110 |
13 DNF | D16 | Darren Desch | $110 |
14 DNS | 45 | Zane Weich | $0 |
Hobby Stock
Place | Car # | Driver | Purse |
---|---|---|---|
1 | 44 | Shawn Shoemaker | $200 |
2 | 2 | Alex Boozel | $125 |
3 | 73B | Brandie Mills | $100 |
4 DNF | 73 | Mike Duck | $75 |
5 DNF | 73* | Amber Mills | $65 |
6 DNS | 28K | Kyle Deneen | S0 |
DQ | 51 | Brad Benton | $0 |
DQ | 36 | Mike Benton | $0 |
4 Cylander
Place | Car # | Driver | Purse |
---|---|---|---|
1 | 15A | Chris Anderson | $100 |
2 | 1 | Tyler Vincent | $75 |
3 | 151 | Eric Boozel | $60 |
4 | 26L | Kent Leonard | $50 |
5 | 5 | Justoin Williamson | $40 |
6 | 43x | Thomas Rogers | $35 |
7 | 11 | Phil Best | $35 |
8 | 32M | Shawn Miller | $35 |
9 | 01 | Koyla Leonard | $35 |
Penn Mar Antiques
Place | Car # | Driver |
---|---|---|
1 | U2 | Stew Wenrich |
2 | 0 | Glenn Pobletts |
3 | 29 | Mark Rickrode Jr |
4 | 707 | Randy Minich |
5 | 34 | Gene Wrighstone |
6 | 4 | Scott Rickrode |
7 | 911F | Fred Thomspon |