LATE MODEL SPORTSMAN
Place | Car # | Driver | Purse |
---|---|---|---|
1 | 44 | Ralph Morgan | $700 |
2 | 19 | Rance Garlock | $450 |
3 | 01 | Robbie Black | $350 |
4 | 13 | Brad McGinnis | $275 |
5 | 5 | Wes Bonebrake | $225 |
6 | 21 | Dave Leidy | $200 |
7 | 71 | Curtis Heath | $190 |
8 | 11K | Brad Kling | $175 |
9 | 87 | Eric Irvin | $150 |
10 | 5J | Jeremy Ohl | $140 |
11 | 19D | Dillon Stake | $125 |
12 | 7 | Kenneth Yoder | $125 |
13 | 20 | Joe Luck | $125 |
14 | 21R | Rick Hemohill | $125 |
15 | 38 | Mike Lauffer | $125 |
16 DNF | s10 | Dan Sollers | $100 |
17 DNF | 32C | Dale Claycomb Jr | $100 |
305 Racesaver Sprint Cars
Finish | Car # | Driver | Purse |
---|---|---|---|
1 | 23 | Nathan Gramley | $500 |
2 | 88 | Greg Dalrosky | $265 |
3 | 9c | Darren Miller | $240 |
4 | 21 | Rob Felix | $200 |
5 | 33 | Scott Lutz | $180 |
6 | 80JR | Kyle Colwell | $160 |
7 | 880 | Drew Ritchey | $150 |
8 | 26 | Ryan Lynn | $145 |
9 | R6 | Reed Thompson | $140 |
10 | 75 | Dylan Shutzer | $140 |
11 | 6x | Brad Mellott | $135 |
12 | 4J | Jacob Gomola | $135 |
13 | 55H | Brian Haney | $135 |
14 | 17K | Steve Kenawell Sr | $135 |
15 | 33z | Joey Zap | $135 |
16 | 7 | James Kennedy | $135 |
17 | 15 | Ed Mesards | $135 |
18 | 4L | Colt Lepley | $135 |
19DNF | 15J | Bob Garvey | $135 |
20 DNF | 0 | Kyle Ganoe | $135 |
21 DNS | 12J | Tim Lash | $0 |
STREET STOCK
Place | Car # | Driver | Purse |
---|---|---|---|
1 | 48m | Greg Moore | $400 |
2 | H20 | Ridge Bookwalter | $250 |
3 | 50 | Bill Henney | $200 |
4 | 22* | Ryan Sager | $150 |
5 | 66 | Chris Edwards Jr | $125 |
6 | 88 | Devin Weyandt | $115 |
7 | 28 | Ronnie Johnson | $100 |
8 | 59 | Mike Desch | $90 |
9 DNF | D16 | Darren Desch | $85 |
HOBBY STOCK
Place | Car # | Driver | Purse |
---|---|---|---|
1 | 2 | Alex Boozel | 200 |
2 | 73 | Mike Duck | 125 |
3 | 73* | Amber Mills | 100 |
4 | 36 | Mike Benton | 75 |
5 | 73B | Brandie Mills | 65 |
6 | 51 | Brad Benton | 60 |
7 | 32 | Cody Claycomb | 55 |
4 CYLINDERS
Place | Car # | Driver | Purse |
---|---|---|---|
1 | 5 | Justoin Williamson | $100 |
2 | 26L | Kent Leonard | $75 |
3 | 15A | Chris Anderson | $60 |
4 | 43x | Thomas Rogers | $50 |
5 | 11JR | Matt Duvall | $40 |
6 | 10 | Kaili Hockensmith | $35 |
7 | 32M | Shawn Miller | $35 |
8 DNS | 11 | Phil Best | $0 |
PaMS
Place | Car # | Driver | Purse |
---|---|---|---|
1 | 92 | Frankie Gordon | $300 |
2 | 21 | Jason Stoner | $125 |
3 | 0 | Gary Newell | $100 |
4 | 88 | Gary Welch | $75 |
5 | 10 | Jermey Ott | $65 |
6 | 47 | Tony Hampton | $60 |
7 | 40 | DJ Keefer | $55 |
8 | 53 | Tyler Kirby | $50 |
9 DNF | 151 | Ryan Laye | $45 |
10 DNF | 00 | Eric Selbert | $45 |