2015 Points - Limited Late Models
Place | Car # | Name | Points |
---|---|---|---|
1 | 44 | Ralph Morgan | 1054 |
2 | 13 | Brad McGinnis | 911 |
3 | 99* | Rick Singleton | 885 |
4 | 87 | Eric Irvin | 852 |
5 | S10 | Dan Sollers | 838 |
2015 Points - A-Cadets
Place | Car # | Name | Points |
---|---|---|---|
1 | 48 | Greg Moore | 1065 |
2 | 22* | Ryan Sager | 954 |
3 | 66 | Cris Edwards | 923 |
4 | 3 | Chad Parks | 897 |
5 | 27 | Tom Wakefield | 782 |
2015 Points - Hobby Modified
Place | Car # | Name | Points |
---|---|---|---|
1 | 2 | Alex Boozel | 1062 |
2 | 44 | Shawn Shoemaker | 990 |
3 | 10 | Ben Krause | 981 |
4 | 73B | Brandi Mills | 901 |
5 | 73* | Amber Mills | 861 |
2015 Points - Road Runners
Place | Car # | Name | Points |
---|---|---|---|
1 | 3 | Zach Moist | 860 |
2 | 2 | Adam Morgan | 856 |
3 | 0 | Andrew Moist | 836 |
4 | 21 | Rusty Focht | 695 |
5 | 77 | Heath Leonard | 655 |