Super Late Model
Finish | Car# | Driver | Purse |
---|---|---|---|
1 | 11J | Keith Jackson | $3,000 |
2 | 24 | Dylan Yoder | $1,500 |
3 | 72 | Jason Covert | $1,200 |
4 | 38 | Kenny Pettyjohn | $1,100 |
5 | 06 | Mike Lupfer | $950 |
6 | 21* | Mike Cosner | $800 |
7 | 3 | Tim Wilson | $700 |
8 | 11 | Austin Hubbard | $650 |
9 | 15 | Matt Parks | $600 |
10 | 76 | Andy Haus | $550 |
11 | 66 | Justin Kann | $500 |
12 | 2c | Steve Campbell | $450 |
13 | 2 | Dan Stone | $425 |
14 | 4DS | Chad Hollenbeck | $400 |
15 | 99* | Rick Singleton | $375 |
16 | 5W | Waylon Wagner | $375 |
17 | 2J | Jeff Rine | $350 |
18 | 82 | Andy Fries | $350 |
19 | 1W | Mike Wampler | $350 |
20 | 70J | D.J. Meyers | $350 |
21 - DNF | 119B | Bryan Bernheisel | $350 |
22 - DNF | H1 | Jared Miley | $350 |
23 - DNF | 17D | Nick Dickson | $350 |
24 - DNF | 94 | Charles Powell Jr. | $350 |
25 - DNF | 39 | Tim Smith Jr. | $350 |
Limited Late Model
Finish | Car# | Driver | Purse |
---|---|---|---|
1 | U10 | Jim Yoder | $700 |
2 | 87 | Eric Irvin | $450 |
3 | 19 | Rance Garlock | $350 |
4 | 44 | Ralph Morgan Jr. | $275 |
5 | D19 | Dillon Stake | $200 |
6 | 13 | Brad McGinnis | $190 |
7 | 15 | Kris Eaton | $175 |
8 | 62 | Devin Fry | $150 |
9 | K20 | Kadden Smith | $140 |
10 | 43D | Tom Decker III | $125 |
11 | 71 | Curtis Heath | 125 |
12 | 8 | Mike Shoemaker | 125 |
13 | 52 | Bryan Benton | 125 |
14 | S10 | Dan Soller | 125 |
15 - DNS | M1 | Mike Mort |
PaM
Finish | Car# | Driver | Purse |
---|---|---|---|
1 | 92 | Frankie Gordon | |
2 | 0 | Gary Newell | |
3 | 10 | Jeremy Ott | |
4 | 47 | Tony Hampton | |
5 | 53 | Tyler Kirby | |
6 | 1S | Brandon Serber | |
7 | 40 | D.J. Keefer | |
8 | 00 | Eric Selbert | |
9 - DNS | 02 | Shaine Sixeas | |
10 - DNS | 151 | Ryan Laye |